Access network-wide information like epoch data, inflation rates, and performance metrics.
getMinimumBalanceForRentExemption
Returns the minimum balance required for rent exemption.
| Name | Type | Description |
|---|---|---|
dataLen* | integer | The account data length in bytes. |
commitment | object | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized'. |
└ commitment | string | string | string | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized' |
| Field | Type | Description |
|---|---|---|
result | integer | getMinimumBalanceForRentExemption - Returns minimum balance for rent exemption |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getMinimumBalanceForRentExemption",
"params": [
0,
{
"commitment": "Processed"
}
]
}getInflationGovernor
Retrieves the inflation governor settings.
| Name | Type | Description |
|---|---|---|
commitment | object | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized'. |
└ commitment | string | string | string | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized' |
| Field | Type | Description |
|---|---|---|
foundation | number | |
foundationTerm | number | |
initial | number | |
taper | number | |
terminal | number |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getInflationGovernor",
"params": [
{
"commitment": "Processed"
}
]
}getInflationRate
Retrieves the current inflation rate.
| Field | Type | Description |
|---|---|---|
epoch | integer | |
foundation | number | |
total | number | |
validator | number |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getInflationRate",
"params": []
}getEpochSchedule
Retrieves the epoch schedule.
| Field | Type | Description |
|---|---|---|
firstNormalEpoch | integer | First normal-length epoch, if any |
firstNormalSlot | integer | First normal-length slot |
leaderScheduleSlotOffset | integer | Duration of leader schedule slot in each epoch |
slotsPerEpoch | integer | Number of slots in each epoch |
warmup | boolean | Whether epochs start short and grow |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getEpochSchedule",
"params": []
}getSlotLeader
Retrieves the leader of the current slot.
| Name | Type | Description |
|---|---|---|
config | object | Configuration object for the query. |
└ commitment | string | string | string | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized' |
└ minContextSlot | integer | The minimum context slot for the context. |
| Field | Type | Description |
|---|---|---|
result | string | getSlotLeader - Returns the leader of the current slot |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getSlotLeader",
"params": [
{
"commitment": "Processed",
"minContextSlot": 123456789
}
]
}getSlotLeaders
Retrieves the leaders for a specified range of slots.
| Name | Type | Description |
|---|---|---|
startSlot* | integer | The starting slot to query for leaders. |
limit* | integer | The maximum number of leaders to return. |
| Field | Type | Description |
|---|---|---|
result | array<string> | getSlotLeaders - Returns leaders for a specified range of slots |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getSlotLeaders",
"params": [
123456789,
0
]
}getBlockProduction
Retrieves block production information.
| Name | Type | Description |
|---|---|---|
config | object | Configuration object for the query. |
└ commitment | object | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized'. |
└ commitment | string | string | string | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized' |
└ identity | string | Filter by validator identity, as a base-58 encoded string. |
└ range | object | Slot range to query. |
└ firstSlot | integer | The first slot to include in the range. |
└ lastSlot | integer | The last slot to include in the range. |
| Field | Type | Description |
|---|---|---|
context | object | |
└ apiVersion | string | The API version |
└ slot | integer | The current slot |
value | object | |
└ byIdentity | object | |
└ range | object | |
└ firstSlot | integer | |
└ lastSlot | integer |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getBlockProduction",
"params": [
{
"commitment": {
"commitment": "Processed"
},
"identity": "<some-identity>",
"range": {
"firstSlot": 123456789,
"lastSlot": 123456789
}
}
]
}getInflationReward
Returns the inflation reward for a given address.
| Name | Type | Description |
|---|---|---|
addresses* | array[string] | An array of public keys to query, as base-58 encoded strings. |
config | object | Configuration object for the query. |
└ commitment | string | string | string | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized' |
└ epoch | integer | The epoch number to query. |
└ minContextSlot | integer | The minimum context slot for the epoch. |
| Field | Type | Description |
|---|---|---|
result | array<RpcInflationReward> | getInflationReward - Returns inflation rewards for given addresses |
└ [] | object | Array item |
└ amount | integer | |
└ commission | integer | |
└ effectiveSlot | integer | |
└ epoch | integer | |
└ postBalance | integer |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getInflationReward",
"params": [
[
"83astBRguLMdt2h5U1Tpdq5tjFoJ6noeGwaY3mDLVcri"
],
{
"commitment": "Processed",
"epoch": 100,
"minContextSlot": 123456789
}
]
}getRecentPerformanceSamples
Returns the recent performance samples.
| Name | Type | Description |
|---|---|---|
limit | integer | The maximum number of samples to return. |
| Field | Type | Description |
|---|---|---|
result | array<RpcPerfSample> | getRecentPerformanceSamples - Returns recent performance samples |
└ [] | object | Array item |
└ numNonVoteTransactions | integer | |
└ numSlots | integer | |
└ numTransactions | integer | |
└ samplePeriodSecs | integer | |
└ slot | integer |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getRecentPerformanceSamples",
"params": [
0
]
}getMaxRetransmitSlot
Returns the maximum retransmit slot.
| Field | Type | Description |
|---|---|---|
result | integer | getMaxRetransmitSlot - Returns maximum retransmit slot |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getMaxRetransmitSlot",
"params": []
}getMaxShredInsertSlot
Returns the maximum shred insert slot.
| Field | Type | Description |
|---|---|---|
result | integer | getMaxShredInsertSlot - Returns maximum shred insert slot |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getMaxShredInsertSlot",
"params": []
}minimumLedgerSlot
Returns the minimum ledger slot.
| Field | Type | Description |
|---|---|---|
result | integer | minimumLedgerSlot - Returns minimum ledger slot |
{
"jsonrpc": "2.0",
"id": 1,
"method": "minimumLedgerSlot",
"params": []
}getBlock
Returns the block for a given slot.
| Name | Type | Description |
|---|---|---|
slot* | integer | The slot to query for the block. |
config | object | Configuration object for the query. |
└ commitment | object | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized'. |
└ commitment | string | string | string | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized' |
└ encoding | string | Encoding for transaction data. |
└ maxSupportedTransactionVersion | integer | The maximum transaction version to support. |
└ rewards | boolean | Whether to return rewards. |
└ transactionDetails | string | Level of transaction detail to return. |
| Field | Type | Description |
|---|---|---|
blockHeight | integer | Block height |
blockTime | integer | Block time |
blockhash | string | Block hash |
parentSlot | integer | Parent slot |
previousBlockhash | string | Previous block hash |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getBlock",
"params": [
123456789,
{
"commitment": {
"commitment": "Processed"
},
"encoding": "binary",
"maxSupportedTransactionVersion": 0,
"rewards": true,
"transactionDetails": "full"
}
]
}getBlockTime
Returns the block time for a given slot.
| Name | Type | Description |
|---|---|---|
slot* | integer | The slot to query for the block time. |
| Field | Type | Description |
|---|---|---|
result | integer | getBlockTime - Returns block time for a given slot |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getBlockTime",
"params": [
123456789
]
}getBlocks
Returns the blocks for a given range of slots.
| Name | Type | Description |
|---|---|---|
startSlot* | integer | The starting slot to query for blocks. |
wrapper | string | Wrapper for end slot or context configuration. |
config | object | Configuration object for the query. |
└ commitment | string | string | string | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized' |
└ minContextSlot | integer | The minimum context slot for the context. |
| Field | Type | Description |
|---|---|---|
result | array<integer> | getBlocks - Returns blocks for a range of slots |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getBlocks",
"params": [
123456789,
0,
{
"commitment": "Processed",
"minContextSlot": 123456789
}
]
}getBlocksWithLimit
Returns the blocks for a given range of slots with a limit.
| Name | Type | Description |
|---|---|---|
startSlot* | integer | The starting slot to query for blocks. |
limit* | integer | The maximum number of blocks to return. |
config | object | Configuration object for the query. |
└ commitment | string | string | string | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized' |
└ minContextSlot | integer | The minimum context slot for the context. |
| Field | Type | Description |
|---|---|---|
result | array<integer> | getBlocksWithLimit - Returns blocks with limit |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getBlocksWithLimit",
"params": [
123456789,
0,
{
"commitment": "Processed",
"minContextSlot": 123456789
}
]
}getFirstAvailableBlock
Returns the first available block.
| Field | Type | Description |
|---|---|---|
result | integer | getFirstAvailableBlock - Returns first available block |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getFirstAvailableBlock",
"params": []
}getLatestBlockhash
Returns the latest blockhash.
| Name | Type | Description |
|---|---|---|
config | object | Configuration object for the query. |
└ commitment | string | string | string | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized' |
└ minContextSlot | integer | The minimum context slot for the context. |
| Field | Type | Description |
|---|---|---|
context | object | |
└ apiVersion | string | The API version |
└ slot | integer | The current slot |
value | object | |
└ blockhash | string | |
└ lastValidBlockHeight | integer |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getLatestBlockhash",
"params": [
{
"commitment": "Processed",
"minContextSlot": 123456789
}
]
}isBlockhashValid
Returns the blockhash validity.
| Name | Type | Description |
|---|---|---|
blockhash* | string | The blockhash to check, as a base-58 encoded string. |
config | object | Configuration object for the query. |
└ commitment | string | string | string | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized' |
└ minContextSlot | integer | The minimum context slot for the context. |
| Field | Type | Description |
|---|---|---|
context | object | |
└ apiVersion | string | The API version |
└ slot | integer | The current slot |
value | boolean |
{
"jsonrpc": "2.0",
"id": 1,
"method": "isBlockhashValid",
"params": [
"EkSnNWid2cvwEVnVx9aBqawnmiCNiDgp3gUdkDPTKN1N",
{
"commitment": "Processed",
"minContextSlot": 123456789
}
]
}getRecentPrioritizationFees
Returns the recent prioritization fees.
| Name | Type | Description |
|---|---|---|
pubkeys | array | An array of account public keys to query for prioritization fees, as base-58 encoded strings. |
| Field | Type | Description |
|---|---|---|
result | array<RpcPrioritizationFee> | getRecentPrioritizationFees - Returns recent prioritization fees |
└ [] | object | Array item |
└ prioritizationFee | integer | |
└ slot | integer |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getRecentPrioritizationFees",
"params": [
[]
]
}getEpochInfo
Returns the epoch info.
| Name | Type | Description |
|---|---|---|
config | object | Configuration object for the query. |
└ commitment | string | string | string | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized' |
└ minContextSlot | integer | The minimum context slot for the context. |
| Field | Type | Description |
|---|---|---|
context | object | |
└ apiVersion | string | The API version |
└ slot | integer | The current slot |
value | object | |
└ absoluteSlot | integer | Absolute root slot |
└ blockHeight | integer | Block height |
└ epoch | integer | Current epoch |
└ slotIndex | integer | Current slot index within the epoch |
└ slotsInEpoch | integer | Total number of slots in the epoch |
└ transactionCount | integer | Current transaction count |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getEpochInfo",
"params": [
{
"commitment": "Processed",
"minContextSlot": 123456789
}
]
}getGenesisHash
Returns the genesis hash.
| Field | Type | Description |
|---|---|---|
result | string | getGenesisHash - Returns the genesis hash |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getGenesisHash",
"params": []
}getSlot
Returns the current slot.
| Name | Type | Description |
|---|---|---|
config | object | Configuration object for the query. |
└ commitment | string | string | string | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized' |
└ minContextSlot | integer | The minimum context slot for the context. |
| Field | Type | Description |
|---|---|---|
context | object | |
└ apiVersion | string | The API version |
└ slot | integer | The current slot |
value | integer |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getSlot",
"params": [
{
"commitment": "Processed",
"minContextSlot": 123456789
}
]
}getBlockHeight
Returns the block height.
| Name | Type | Description |
|---|---|---|
config | object | Configuration object for the query. |
└ commitment | string | string | string | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized' |
└ minContextSlot | integer | The minimum context slot for the context. |
| Field | Type | Description |
|---|---|---|
context | object | |
└ apiVersion | string | The API version |
└ slot | integer | The current slot |
value | integer |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getBlockHeight",
"params": [
{
"commitment": "Processed",
"minContextSlot": 123456789
}
]
}getHighestSnapshotSlot
Returns the highest snapshot slot.
| Field | Type | Description |
|---|---|---|
full | integer | |
incremental | integer |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getHighestSnapshotSlot",
"params": []
}getTransactionCount
Returns the transaction count.
| Name | Type | Description |
|---|---|---|
config | object | Configuration object for the query. |
└ commitment | string | string | string | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized' |
└ minContextSlot | integer | The minimum context slot for the context. |
| Field | Type | Description |
|---|---|---|
context | object | |
└ apiVersion | string | The API version |
└ slot | integer | The current slot |
value | integer |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getTransactionCount",
"params": [
{
"commitment": "Processed",
"minContextSlot": 123456789
}
]
}getVersion
Returns the version of the cluster.
| Field | Type | Description |
|---|---|---|
feature-set | integer | |
solana-core | string |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getVersion",
"params": []
}getLeaderSchedule
Returns the leader schedule.
| Name | Type | Description |
|---|---|---|
options | string | Wrapper for slot or configuration. |
config | object | Configuration object for the query. |
└ commitment | object | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized'. |
└ commitment | string | string | string | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized' |
└ identity | string | Filter by validator identity. |
{
"jsonrpc": "2.0",
"id": 1,
"method": "getLeaderSchedule",
"params": [
0,
{
"commitment": {
"commitment": "Processed"
},
"identity": "<some-identity>"
}
]
}Is this page helpful?